Grosseck-Speiereck / Katschberg-Aineck / Fanningberg / Obertauern
Lungo Skipass
valid at Obertauern, Grosseck-Speiereck, Fanningberg and Aineck-Katschberg
59 lifts and 300 km of slopes

Daily / Multi-Day Tickets Main Season
Prices valid from 19.12.2020 - 08.01.2021; 30.01.2021 - 19.03.2021; 27.03.2021 - 09.04.2021
Adult | Child | Youth | Senior | |
1 day | 50.50 | 25.50 | 38.00 | 48.00 |
2 days | 100.50 | 50.50 | 75.00 | 95.50 |
3 days | 150.50 | 75.50 | 112.50 | 143.00 |
4 days | 200.50 | 100.50 | 149.50 | 190.50 |
5 days | 240.50 | 121.50 | 180.00 | 229.00 |
6 days | 273.50 | 138.50 | 204.50 | 260.50 |
7 days | 307.50 | 155.50 | 230.00 | 292.50 |
8 days | 340.00 | 172.50 | 254.00 | 323.50 |
9 days | 373.00 | 189.50 | 278.50 | 355.00 |
10 days | 402.50 | 204.00 | 300.50 | 383.00 |
Choice arrangement | Adult | Child | Youth | Senior |
5 in 7 days | 247.50 | 125.00 | 185.00 | 235.50 |
Daily / Multi-Day Cards After Season
Prices valid from Start of Season - 18.12.2020; 09.01.2021 - 29.01.2021; 20.03.2021 - 26.03.2021; 10.04.2021 - 02.05.2021
Adult | Child | Youth | Senior | |
1 day | 50.50 | 25.50 | 38.00 | 48.00 |
2 days | 100.50 | 50.50 | 75.00 | 95.50 |
3 days | 150.50 | 75.50 | 112.50 | 143.00 |
4 days | 200.50 | 100.50 | 149.50 | 190.50 |
5 days | 224.50 | 121.50 | 168.00 | 213.50 |
6 days | 248.50 | 138.50 | 185.50 | 241.00 |
7 days | 278.00 | 155.50 | 207.50 | 271.00 |
8 days | 305.50 | 172.00 | 228.00 | 299.50 |
9 days | 333.00 | 189.00 | 248.50 | 328.50 |
10 days | 361.00 | 204.00 | 269.50 | 354.00 |
Choice arrangement | Adult | Child | Youth | Senior |
5 in 7 days | 230.00 | 215.50 | 172.00 | 219.00 |
Special Week Ticket from 5 to 14 days
Prices valid from Start of Season - 20.12.2020;
09.01.2021 - 31.01.2021;
20.03.2021 - 28.03.2021;
10.04.2021 - 02.05.2021
Adult | |
5 days | 210.00 |
6 days | 239.00 |
7 days | 269.00 |
8 days | 297.50 |
9 days | 326.50 |
10 days | 352.00 |
11 days | 372.50 |
12 days | 392.00 |
13 days | 406.00 |
14 days | 414.00 |
Season card ski area Lungo
Guests tariff
Adult |
537.00 |
U25 (1995-2001) | 471.00 |
Youth (2002-2004) | 392.00 |
Child (2005-2014) | 257.00 |
Student (1995-2001 student card) | 392.00 |
Senior (from 1956) | 492.00 |
Invalid from 70% | 469.00 |
Local tariffs
Adult |
470.00 |
U25 (1995-2001) | 424.00 |
Youth (2002-2004) | 347.00 |
Child (2005-2014) | 178.00 |
Student (1995-2001 student card) | 347.00 |
Age Limits
-
- Kids under 6 years accompanied by an Adult go free; a Minikinder ski ticket is needed to use the bus
- Minikids: born 2015 or younger
- Kids: born 2005 to 2014
- Youth: Year of birth 2002 to 2004
- Seniors: born 1956 and not younger
- Disabled and handicapped people with a disability of minimum 70% or group III (certificate mandatory) receive a reduced ticket price
Prices in euros incl. 10% VAT