Grosseck-Speiereck / Katschberg-Aineck / Fanningberg / Obertauern
Lungo Skipass
valid at Obertauern, Grosseck-Speiereck, Fanningberg and Aineck-Katschberg
59 lifts and 300 km of slopes

Daily / Multi-Day Tickets Main Season
Prices valid from
24.12.2022 - 06.01.2023
28.01.2023 - 24.03.2023
01.04.2023 - 14.04.2023
Adult | Child | Youth | Senior | |
1 day | 55.00 | 27.50 | 41.00 | 52.50 |
2 days | 109.50 | 54.50 | 81.00 | 104.00 |
3 days | 164.00 | 81.50 | 121.50 | 156.00 |
4 days | 218.50 | 108.50 | 161.50 | 207.50 |
5 days | 264.50 | 132.50 | 196.00 | 252.00 |
6 days | 301.00 | 150.50 | 223.00 | 286.50 |
7 days | 338.50 | 169.50 | 250.50 | 322.50 |
8 days | 374.50 | 187.50 | 277.00 | 356.50 |
Choice arrangement | Adult | Child | Youth | Senior |
5 in 7 days | 272.00 | 136.00 | 201.50 | 259.00 |
Daily / Multi-Day Cards After Season
Prices valid from
Start of Season - 23.12.2022
07.01.2023 - 27.01.2023
25.03.2023 - 31.03.2023
15.04.2023 - 01.05.2023
Adult | Child | Youth | Senior | |
1 day | 55.00 | 27.50 | 41.00 | 52.50 |
2 days | 109.50 | 54.50 | 81.00 | 104.00 |
3 days | 164.50 | 81.50 | 121.50 | 156.00 |
4 days | 218.50 | 108.50 | 161.50 | 207.50 |
5 days | 247.00 | 132.50 | 183.00 | 235.00 |
6 days | 273.50 | 150.50 | 202.00 | 265.50 |
7 days | 306.00 | 169.50 | 226.00 | 298.50 |
8 days | 336.50 | 187.50 | 248.50 | 330.00 |
Choice arrangement | Adult | Child | Youth | Senior |
5 in 7 days | 252.50 | 136.00 | 187.00 | 240.50 |
Special Week Ticket from 5 to 10 days
Prices valid from
17.11.2022 - 25.12.2022
07.01.2023 - 29.01.2023
25.03.2023 - 02.04.2023
15.04.2023 - 01.05.2023
Adult | |
5 days | 231.50 |
6 days | 263.50 |
7 days | 296.50 |
8 days | 328.00 |
9 days | 359.50 |
10 days | 388.00 |
Wintercard ski area Lungo
Guests tariff
Adult |
678,00 |
U25 (1997-2003) | 564,00 |
Youth (2004-2006) | 483,00 |
Child (2007-2016) | 318,00 |
Student (1997-2003 student card) | 564,00 |
Senior (from 1958) | 564,00 |
Invalid from 70% | 564,00 |
Local tariffs
Adult |
534,00 |
U25 (1997-2003) | 439,00 |
Youth (2004-2006) | 394,00 |
Child (2007-2016) | 204,00 |
Student (1997-2003 student card) | 439,00 |
Age Limits
-
- Kids under 6 years accompanied by an Adult go free; a Minikinder ski ticket is needed to use the bus
- Minikids: born 2017 or younger
- Kids: born 2007 to 2016
- Youth: Year of birth 2004 to 2006
- Seniors: born 1958 and not younger
- Disabled and handicapped people with a disability of minimum 70% or group III (certificate mandatory) receive a reduced ticket price
Prices in euros incl. 10% VAT