Obertauern with Grosseck-Speiereck
Main Season |
After Season |
19.12.2020 - 08.01.2021 |
19.11.2020 - 18.12.2020 |
Day Ticket |
Adult |
Child |
Youth |
Senior |
|||
MS | AS | whole season | MS | AS | MS | AS | |
1,5 days | 84.50 | 84.50 | 42.00 | 63.50 | 63.50 | 80.00 | 80.00 |
2 days | 97.50 | 97.50 | 48.50 | 73-00 | 73.00 | 92.50 | 92.50 |
2,5 days | 128.00 | 128.00 | 64.00 | 96.00 | 96.00 | 121.50 | 121.50 |
3 days | 146.00 | 146.00 | 72.50 | 109.50 | 109.50 | 138.50 | 138.50 |
4 days | 194.50 | 194.50 | 96.50 | 145.50 | 145.50 | 184.50 | 184.50 |
5 days | 233.00 | 217.00 | 116.50 | 175.00 | 163.00 | 221.50 | 206.00 |
6 days | 264.50 | 239.50 | 132.50 | 198.50 | 179.50 | 251.50 | 232.00 |
7 days | 297.00 | 267.50 | 148.50 | 223.00 | 200.50 | 282.00 | 260.50 |
8 days | 328.00 | 293.50 | 164.00 | 246.00 | 220.00 | 311.50 | 287.50 |
9 days | 359.50 | 319.50 | 180.00 | 269.50 | 239.50 | 341.50 | 315.00 |
10 days | 387.50 | 346.50 | 194.00 | 290.50 | 259.50 | 368.00 | 339.00 |
Election arrangement |
Adult |
Child |
Youth |
Senior |
|||
5 in 7 days | 240.00 | 222.50 | 120.00 | 180.00 | 167.00 | 228.00 | 211.50 |
Special Week Ticket
Discounted weekly ski passes in low season valid in Obertauern and in the ski area Grosseck-Speiereck!
19.11.2020 - 20.12.2020
09.01.2021 - 31.01.2021
20.03.2021 - 28.03.2021
10.04.2021 - 02.05.2021
|
Adult |
5 days | 202.50 |
6 days | 230.00 |
7 days | 258.50 |
8 days | 285.50 |
9 days | 313.00 |
10 days | 337.00 |
11 days | 356.00 |
12 days | 374.00 |
13 days | 386.50 |
14 days | 393.00 |
Age Limits
-
- Kids under 6 years accompanied by an Adult go free; a Minikinder ski ticket is needed to use the bus
- Minikids: born 2015 or younger
- Kids: born 2005 to 2014
- Youth: Year of birth 2002 to 2004
- Seniors: born 1956 and not younger
- Disabled and handicapped people with a disability of minimum 70% or group III (certificate mandatory) receive a reduced ticket price
Prices in euros incl. 10% VAT