Obertauern with Grosseck-Speiereck
Main Season |
After Season |
24.12.2022 - 06.01.2023 |
17.11.2022 - 23.12.2022 |
Day Ticket |
Adult |
Child |
Youth |
Senior |
|||
MS | AS | whole season | MS | AS | MS | AS | |
1,5 days | 91,50 | 91,50 | 45,50 | 68,50 | 68,50 | 87,00 | 87,00 |
2 days | 105,50 | 105,50 | 52,50 | 79,00 | 79,00 | 100,00 | 100,00 |
2,5 days | 140,00 | 140,00 | 70,00 | 105,00 | 105,00 | 133,00 | 133,00 |
3 days | 158,00 | 158,00 | 78,50 | 118,50 | 118,50 | 150,00 | 150,00 |
4 days | 210,50 | 210,50 | 104,50 | 157,50 | 157,50 | 199,50 | 199,50 |
5 days | 254,50 | 237,00 | 127,50 | 191,00 | 178,00 | 242,00 | 242,00 |
6 days | 289,00 | 261,50 | 144,50 | 217,00 | 196,00 | 274,50 | 253,50 |
7 days | 324,50 | 292,00 | 162,50 | 243,50 | 219,00 | 308,50 | 284,50 |
8 days | 358,50 | 320,50 | 179,50 | 253.50 | 240,50 | 340,50 | 314,00 |
Election arrangement |
Adult |
Child |
Youth |
Senior |
|||
MS | AS | whole season | MS | AS | MS | AS | |
5 in 7 days | 262,00 | 242,50 | 131,00 | 196,50 | 182,00 | 249,00 | 230,50 |
Special Week Ticket
Discounted weekly ski passes in low season valid in Obertauern and in the ski area Grosseck-Speiereck!
17.11.2022 - 25.12.2022
07.01.2023 - 29.01.2023
25.03.2023 - 02.04.2023
15.04.2023 - 01.05.2023
|
Adult |
5 days | 221.50 |
6 days | 251.50 |
7 days | 282.50 |
8 days | 312.00 |
9 days | 341.50 |
10 days | 368.00 |
11 days | 389.00 |
12 days | 408.50 |
13 days | 422.50 |
14 days | 428.50 |
Age Limits
-
- Kids under 6 years accompanied by an Adult go free; a Minikinder ski ticket is needed to use the bus
- Minikids: born 2017 or younger
- Kids: born 2007 to 2016
- Youth: Year of birth 2004 to 2006
- Seniors: born 1958 and not younger
- Disabled and handicapped people with a disability of minimum 70% or group III (certificate mandatory) receive a reduced ticket price
Prices in euros incl. 10% VAT