Day - Multi-Day Tickets & Season Tickets
Grosseck-Speiereck / Katschberg-Aineck / Fanningberg

Daily / Multi-Day Tickets Main Season
Prices valid from Saturday, 19.12.2020 - Friday, 08.01.2021 and Saturday, 30.01.2021 - Friday, 19.03.2021
|
Adult |
Senior |
Youth |
Child |
Mini-Child |
1 day | 49.00 | 46.50 | 37.00 | 24.50 | 5.00 |
2 days | 97.50 | 92.50 | 73.00 | 48.50 | 10.00 |
3 days | 146.00 | 138.50 | 109.50 | 72.50 | 15.00 |
4 days | 194.50 | 184.50 | 145.50 | 96.50 | 20.00 |
5 days | 232.00 | 221.50 | 174.00 | 116.00 | 25.00 |
6 days | 262.00 | 251.50 | 197.00 | 131.00 | 30.00 |
7 days | 297.00 | 282.00 | 223.00 | 148.50 | 35.00 |
8 days | 328.00 | 311.50 | 246.00 | 164.00 | |
9 days | 359.50 | 341.50 | 269.50 | 180.00 | |
10 days | 387.50 | 368.00 | 290.50 | 194.00 | |
5 in 7 days | 240.00 | 228.00 | 180.00 | 120.00 | ----- |
Daily / Multi-Day Cards Low Season
Start of Season - Friday, 18.12.2020, Saturday, 09.01.2021 - Friday, 29.01.2021 and Saturday, 20.03.2021 - End of Season
|
Adult |
Senior |
Youth |
Child |
Mini-Child |
1 day | 49.00 | 46.50 | 37.00 | 24.50 | 5.00 |
2 days | 97.50 | 92.50 | 73.00 | 48.50 | 10.00 |
3 days | 146.00 | 138.50 | 109.50 | 72.50 | 15.00 |
4 days | 194.50 | 184.50 | 145.50 | 96.50 | 20.00 |
5 days | 217.00 | 206.00 | 163.00 | 116.00 | 25.00 |
6 days | 239.50 | 232.00 | 179.50 | 131.00 | 30.00 |
7 days | 267.50 | 260.50 | 200.50 | 148.50 | 35.00 |
8 days | 293.50 | 287.50 | 220.00 | 164.00 | |
9 days | 319.50 | 315.00 | 239.50 | 180.00 | |
10 days | 346.00 | 339.00 | 259.50 | 194.00 | |
5 in 7 days | 222.50 | 211.50 | 167.00 | 120.00 | ----- |
Packages
Ski Plus
Start of Season - Friday 18.12.2020, Saturday, 09.01.2021 - Friday, 29.01.2021
|
Adult/Senior |
Youth |
Child |
Mini-Child |
5 days | 202.50 | 163.00 | 116.00 | 25.00 |
6 days | 230.00 | 179.50 | 131.00 | 30.00 |
7 days | 258.50 | 200.50 | 148.50 | 35.00 |
8 days | 285.50 | 220.00 | 164.00 | |
9 days | 313.00 | 239.50 | 180.00 | |
10 days | 337.00 | 259.50 | 194.00 |
KidsPLUS Week
Saturday, 20.03.2021 - End of Season
|
Child |
5 days | 50.00 |
6 days | 60.00 |
7 days | 70.00 |
8 days | 80.00 |
9 days | 90.00 |
10 days | 100.00 |
season card Ski Lungau
valid at Grosseck-Speiereck, Katschberg-Aineck und Fanningberg
35 lifts, 150 km of slopes
|
age-group |
Locals |
Standard tariff |
||
till 21.12.2020 | from 22.12.2020 | till 31.01.2021 | from 01.02.2021 | ||
Adult | 1957 - 1994 | 385.00 | 440.00 | 460.00 | 368.00 |
Child | 2005 - 2014 | 160.00 | 190.00 | 196.00 | 157.00 |
Senior | 1956 and older | 346.00 | 395.00 | 414.00 | 332.00 |
U25 | 1995 - 2001 | 346.00 | 395.00 | 414.00 | 332.00 |
Invalid | from 70% or group III | 346.00 | 395.00 | 414.00 | 332.00 |
Student - Identity card requirement | till 1995 | 297.50 | 340.00 | 361.00 | 289.00 |
Youth | 2002 - 2004 | 297.50 | 340.00 | 361.00 | 289.00 |
Mini-Child | 2001 and younger | 50.00 | 55.00 | 100.00 | 80.00 |
The main residence is in the district of Lungau, Murtal to Stadl as well as Lieser and Maltatal.
Points Card Ski Lungau
valid at Grosseck-Speiereck, Katschberg-Aineck und Fanningberg
35 lifts, 150 km of slopes
SkiLungau |
Adults |
Senior/Invalid |
Youth |
Child |
50 Points | 30.00 | 27.00 | 23.00 | 15.00 |
100 Points | 53.00 | 50.00 | 41.00 | 26.50 |
150 Points | 74.00 | 69.50 | 57.00 | 37.00 |
Deduction of points at Grosseck-Speiereck
8 man Gondola Grosseckbahn | 25 | Practice Lifts in Mauterndorf | 5 |
4 man Chairlift Speiereck | 20 | T bar Stockerboden | 5 |
8 man Gondola Sonnenbahn | 25 | 2 man Chairlift Trogalmbahn | 10 |
3 man Chairlift Grosseck | 15 | T bar Petersbründl | 10 |
3 man Chairlift Speiereck | 15 |