Day - Multi-Day Tickets & Season Tickets
Grosseck-Speiereck / Katschberg-Aineck / Fanningberg

Daily / Multi-Day Tickets Main Season
Prices valid from
25.12.2021 - 07.01.2022
29.01.2022 - 18.03.2022
|
Adult |
Senior |
Youth |
Child |
Mini-Child |
1 day | 51.00 | 47.50 | 37.50 | 25.00 | 6.00 |
2 days | 99.50 | 94.50 | 74.50 | 49.50 | 12.00 |
3 days | 149.00 | 141.50 | 111.50 | 74.00 | 18.00 |
4 days | 198.50 | 188.50 | 148.50 | 98.50 | 24.00 |
5 days | 239.00 | 228.00 | 180.00 | 120.00 | 30.00 |
6 days | 270.00 | 259.00 | 203.00 | 135.00 | 36.00 |
7 days | 306.00 | 290.50 | 229.50 | 153.00 | 42.00 |
8 days | 338.00 | 321.00 | 253.50 | 169.00 | 48.00 |
5 in 7 days | 247.00 | 234.50 | 185.50 | 123.50 | ----- |
Daily / Multi-Day Cards Low Season
Start of Season - 24.12.2021
08.01.2022 - 28.01.2022
19.03.2022 - End of Season
|
Adult |
Senior |
Youth |
Child |
Mini-Child |
1 day | 51.00 | 47.50 | 37.50 | 25.00 | 6.00 |
2 days | 99.50 | 94.50 | 74.50 | 49.50 | 12.00 |
3 days | 149.00 | 141.50 | 111.50 | 74.00 | 18.00 |
4 days | 198.50 | 188.50 | 148.50 | 98.50 | 24.00 |
5 days | 223.50 | 212.50 | 167.50 | 120.00 | 30.00 |
6 days | 246.50 | 239.00 | 185.00 | 135.00 | 36.00 |
7 days | 275.50 | 268.00 | 206.50 | 153.00 | 42.00 |
8 days | 302.50 | 296.00 | 227.00 | 169.00 | 48.00 |
5 in 7 days | 229.00 | 217.50 | 172.00 | 123.50 | ----- |
Packages
Ski Plus
Start of Season - 24.12.2021
08.01.2022 - 28.01.2022
|
Adult/Senior |
Youth |
Child |
Mini-Child |
5 days | 209.00 | 167.50 | 120.00 | 30.00 |
6 days | 237.00 | 185.00 | 135.00 | 36.00 |
7 days | 266.00 | 206.50 | 153.00 | 42.00 |
8 days | 294.00 | 227.00 | 169.00 | 48.00 |
KidsPLUS Week
2016 and younger
19.03.2022 -End of Season
|
Child |
5 days | 60.00 |
6 days | 70.00 |
7 days | 80.00 |
8 days | 90.00 |
season card Ski Lungau
valid at Grosseck-Speiereck, Katschberg-Aineck und Fanningberg
35 lifts, 150 km of slopes
|
age-group |
Locals |
Standard tariff |
||
till 13.12.2021 | from 14.12.2022 | till 31.01.2022 | from 01.02.2022 | ||
Adult | 1958 - 1995 | 400.50 | 457.50 | 495.00 | 394.00 |
Child | 2006 - 2015 | 166.50 | 197.50 | 209.50 | 168.00 |
Senior | 1957 and older | 360.00 | 411.00 | 443.00 | 355.00 |
U25 | 1996 - 2002 | 360.00 | 411.00 | 443.00 | 355.00 |
Invalid | from 70% or group III | 360.00 | 411.00 | 443.00 | 355.00 |
Student - Identity card requirement | till 1996 | 309.50 | 353.50 | 386.50 | 309.00 |
Youth | 2003 - 2005 | 309.50 | 353.50 | 386.50 | 309.00 |
Mini-Child | 2016 and younger | 52.00 | 57.00 | 107.00 | 85.50 |
The main residence is in the district of Lungau, Murtal to Stadl as well as Lieser and Maltatal.
Points Card Ski Lungau
valid at Grosseck-Speiereck, Katschberg-Aineck und Fanningberg
35 lifts, 150 km of slopes
SkiLungau |
Adults |
Senior/Invalid |
Youth |
Child |
50 Points | 31.00 | 28.00 | 24.00 | 15.50 |
100 Points | 55.00 | 52.00 | 42.50 | 27.50 |
150 Points | 76.50 | 72.00 | 59.00 | 38.50 |
Deduction of points at Grosseck-Speiereck
8 man Gondola Grosseckbahn | 25 | Practice Lifts in Mauterndorf | 5 |
4 man Chairlift Speiereck | 20 | T bar Stockerboden | 5 |
8 man Gondola Sonnenbahn | 25 | 2 man Chairlift Trogalmbahn | 10 |
3 man Chairlift Grosseck | 15 | T bar Petersbründl | 10 |
3 man Chairlift Speiereck | 15 |